Le prix des différents produits vivriers, viande et poisson sur le marché abidjanais du samedi 12 avril 2025.
| Produits | Prix (Kilo) | Situation |
| Banane dessert | 350 FCFA | PRIX STABLE |
| Papaye | 400 FCFA | PRIX STABLE |
| Graine de palme | 350 FCFA | PRIX STABLE |
| Carotte | 1100 FCFA | PRIX STABLE |
| Poivron | 1000FCFA | PRIX EN BAISSE |
| Patate douce | 450 FCFA | PRIX EN BAISSE |
| Viande de Porc | 2000 FCFA | PRIX STABLE |
| Côte de Porc | 1100 FCFA | PRIX STABLE |
| Pattes de Porc | 1300 FCFA | PRIX STABLE |
| Pattes de Poulet | 1200 FCFA | PRIX STABLE |
| Poisson magne sec | 500 FCFA | PRIX STABLE |
| Poisson machoiron importé | 1750 FCFA | PRIX STABLE |
| Pondeuses | 2700 FCFA | PRIX STABLE |
Source : Conseil National de la lutte contre la vie chère
Lire l’article original ici.
